Pin Mill
LZM vertical Pin Mill is a high-efficiency modern fine grinding equipment. Besides the advantages of compact structure, short process route, simple operation, large production capacity and small floor space coverage, it also has the following characteristics: fine product quality, high starch yield, simplifying the starch production process and improving the lubrication of the bearings.
Applications: This equipment is widely used in the processing of starch such as corn, potato and beans. It is also suitable for the crushing of juice and grain. It is an ideal equipment for fine grinding of starch and food industries.
Main specifications and technical parameters
Specs. | LZM685-N | LZM1000-N |
Moving disc outer diameter (mm) | 685 | 1015 |
Moving disc speed (r/min) | 3750/3750/4100 | 3100 |
Moving disk outer wire speed (m/s) | 140/140/147 | 164.8 |
Dry matter content in the mill (corn syrup) | >300g/1 | >300g/1 |
Free starch content in the mill (corn syrup) | ≤10% | ≤10% |
Production capacity (commodity corn) (t/h) | 3-5 | 10-15 |
Jointed starch content in milled fiber residue | ≤15% | ≤15% |
Ratio of coarse slag in the milled material | ≥2.5:1 | ≥2.5:1 |
Equipment noise (feeding water) (dBA) | ≤90 | ≤106 |
Main motor power (Kw) | 55 | 220 |
Lubricating oil pressure (Mpa) | 0.10-0.15 | 0.10-0.15 |
Oil pump motor power (Kw) | 0.75 | 0.75 |
Equipment dimensions LxWxH (mm) | 2000×1200×1635 | 2870×1880×2437 |
Equipment weight (Kg) | 2300-2400 | 6500 |

